XNf, XNpf, XNpsf Stainless steel flanged boxes

Explosion-proof stainless steel boxes type XNf are Ex components designed for incorporation of other Ex components and terminals inside, for completion of Ex „e", Ex „n" or Ex „t" protected enclosures, eventually as protection boxes against adverse ambient conditions. They are manufactured from stainless steel sheet with a lid fixed by captive screws or a hinged lid. The box can be fixed using the pads included in the delivery (packing) or directly, without fixing pads. The number of pads, as well as the number of screws / locks in the lid, is given by the size of the box. The pads can be mounted on any side of the box.
XNf | lid fixed with captive screws |
XNpf | hinged lid, distributor style lock |
XNpsf | hinged lid fixed with captive screws |
Use:
- in hazardous explosive gaseous atmospheres - zone 1 and zone 2
- in hazardous explosive atmospheres with dust - zone 21 and zone 22
Dimensions [mm] | Order no.* | ||||
A | B | H = 120 | H = 150 | H = 190 | H = 250 |
150 | 400 | XN 154012f | - | - | |
200 | 300 | - | XN 203015f | - | - |
330 | - | XN 203315f | XN 203319f | - | |
360 | - | XN 203615f | XN 203619f | - | |
400 | XN 204012f | XN 204015f | - | - | |
300 | 200 | - | XN 302015f | - | - |
300 | - | XN 303015f | - | - | |
330 | - | XN 303315f | XN 303319f | - | |
360 | - | XN 303615f | XN 303619f | - | |
400 | - | XN 304015f | XN 304019f | XN 304025f | |
500 | - | XN 305015f | XN 305019f | XN 305025f | |
330 | 200 | - | XN 332015f | XN 332019f | - |
300 | - | XN 333015f | XN333019f | - | |
360 | 200 | - | XN 362015f | XN 362019f | - |
300 | - | XN 363015f | XN 363019f | - | |
560 | - | - | - | XN 365625f | |
400 | 150 | XN 401512f | - | - | - |
200 | XN 402012f | XN 402015f | - | - | |
300 | - | XN 403015f | XN 403019f | XN 403025f | |
400 | XN 404012f | XN 404015f | XN 404019f | XN 404025f | |
500 | XN 405012f | XN 405015f | XN 405019f | XN 405025f | |
560 | - | XN 405615f | XN 405619f | XN 405625f | |
600 | XN 406012f | XN 406015f | XN 406019f | XN 406025f | |
800 | XN 408012f | XN 408015f | XN 408019f | XN 408025f | |
900 | XN 409012f | - | - | - | |
1000 | XN 4010012f | - | - | - | |
500 | 300 | - | XN 503015f | XN 503019f | XN 503025f |
400 | XN 504012f | XN 504015f | XN 504019f | XN 504025f | |
500 | - | XN 505015f | XN 505019f | XN 505025f | |
700 | - | XN 507015f | XN 507019f | XN 507025f | |
560 | 360 | - | - | - | XN 563625f |
400 | - | XN 564015f | XN 564019f | XN 564025f | |
560 | - | XN 565615f | XN 565619f | XN 565625f | |
600 | 400 | XN 604012f | XN 604015f | XN 604019f | XN 604025f |
600 | - | XN 606015f | XN 606019f | XN 606025f | |
800 | - | XN 608015f | XN 608019f | XN 608025f | |
700 | 500 | - | XN 705015f | XN 705019f | XN 705025f |
800 | 400 | XN 804012f | XN 804015f | XN 804019f | XN 804025f |
600 | - | XN 806015f | XN 806019f | XN 806025f | |
1000 | - | XN 8010015f | XN 8010019f | XN 8010025f | |
900 | 400 | XN 904012f | - | - | - |
1000 | 400 | XN 1004012f | - | - | - |
800 | - | XN 1008015f | XN 1008019f | XN 1008025f |
* The order number shown applies to XNf boxes - with the cover fastened by screws. For type XNpf, add "p" to the order number (for example XN 203015pf). For type XNpsf, add the "ps" to the order number (for example XN 203015psf).
Flanges for XNf boxes
Type | Dimensions (w x h) [mm] |
Type | Dimensions (w x h) [mm] |
Type | Dimensions (w x h) [mm] |
FA15 | 150 x 90 / 100 x 35 |
FA25 | 250 x 90 / 200 x 35 |
FA35 | 350 x 90 / 300 x 35 |
FB15 | 150 x 120 / 100 x 65 |
FB25 | 250 x 120 / 200 x 65 |
FB35 | 350 x 120 / 300 x 65 |
FC15 | 150 x 170 / 100 x 115 |
FC25 | 250 x 170 / 200 x 115 |
FC35 | 350 x 170 / 300 x 115 |
Type | Max. number of cable glands in flanges |
|||||||
M12 | M16 | M20 | M25 | M32 | M40 | M50 | M60 | |
FA15 | 9 | 4 | 3 | 2 | - | - | - | - |
FA25 | 19 | 9 | 7 | 5 | - | - | - | - |
FA35 | 29 | 13 | 10 | 7 | - | - | - | - |
FB15 | 15 | 9 | 6 | 3 | 2 | 1 | 1 | - |
FB25 | 30 | 18 | 12 | 6 | 4 | 3 | 3 | - |
FB35 | 45 | 29 | 20 | 9 | 6 | 5 | 4 | - |
FC15 | 25 | 15 | 10 | 6 | 4 | 2 | 2 | 1 |
FC25 | 50 | 30 | 20 | 12 | 8 | 5 | 4 | 2 |
FC35 | 75 | 48 | 33 | 18 | 12 | 9 | 6 | 3 |
Max. number and types of flanges according to side dimensions of the box. |
|||||||
A,B | ≥200 | ≥300 | ≥400 | ≥500 | ≥600 | ≥700 | ≥800 |
H=120 | FA15 | FA25 | FA35 | FA25+FA15 | FA25+FA25 | FA35+FA25 | FA35+FA35 |
H=150 | FB15 | FB25 | FB35 | FB25+FB15 | FB25+FB25 | FB35+FB25 | FB35+FB35 |
H=190 | FB15 | FB25 | FB35 | FB25+FB15 | FB25+FB25 | FB35+FB25 | FB35+FB35 |
H=250 | FC15 | FC25 | FC35 | FC25+FC15 | FC25+FC25 | FC35+FC25 | FC35+FC35 |
Technical data
Basic overview
- Explosion protection II 2G Ex eb IIC Gb / II 2D Ex tb IIIC Db
- Zone 1,2 and 21, 22
- Ingress protection IP66 / IP65
- Ambient temperature -60°C up to +115°C
- Material Stainless steel sheet 17 240 (AISI 304). Other upon request.
- * Dle konkrétního provedení
Files to download
Datasheets
![]() |
95 KB | Download | |
![]() |
93 KB | Download | |
![]() |
96 KB | Download |
Computer models 2D / 3D
![]()
Stainless steel flenged enclosures (D 150mm)
|
rar | 1924 KB | Download |
![]()
Stainless steel flenged enclosures (D 190mm)
|
rar | 729 KB | Download |
![]()
Stainless steel flenged enclosures (D 250mm)
|
rar | 729 KB | Download |
User manuals
![]()
Empty stainless steel boxes
|
230 KB | Download | |
![]()
Empty stainless steel boxes
|
233 KB | Download |
Certificates
![]()
Empty stainless steel boxes
|
2933 KB | Download | |
![]()
Empty stainless steel boxes
|
4630 KB | Download |
Declarations of Conformity
![]()
Empty stainless steel boxes
|
84 KB | Download |