XN, XNp, XNps Stainless steel boxes

Explosion-proof stainless steel boxes type XN are Ex components designed for incorporation of other Ex components and terminals inside, for completion of Ex „e", Ex „n" or Ex „t" protected enclosures, eventually as protection boxes against adverse ambient conditions. They are manufactured from stainless steel sheet with a lid fixed by captive screws or a hinged lid. The box can be fixed using the pads included in the delivery (packing) or directly, without fixing pads. The number of pads, as well as the number of screws / locks in the lid, is given by the size of the box. The pads can be mounted on any side of the box.
XN | lid fixed with captive screws |
XNp | hinged lid, distributor style lock |
XNps | hinged lid fixed with captive screws |
Use:
- in hazardous explosive gaseous atmospheres - zone 1 and zone 2
- in hazardous explosive atmospheres with dust - zone 21 and zone 22
Dimensions [mm] | Order no.* | |||||
A | B | H = 90 | H = 120 | H = 150 | H = 190 | H = 250 |
150 | 150 | XN 151509 | - | - | - | - |
250 | XN 152009 | - | - | - | - | |
300 | XN 153009 | - | - | - | - | |
400 | - | XN 154012 | - | - | - | |
200 | 150 | XN 201509 | - | - | - | - |
200 | XN 202009 | - | - | - | - | |
300 | XN 203009 | - | XN 203015 | - | - | |
330 | XN 203309 | - | XN 203315 | XN 203319 | - | |
360 | XN 203609 | - | XN 203615 | XN 203619 | - | |
400 | XN 204009 | XN 204012 | XN 204015 | - | - | |
300 | 150 | XN 301509 | - | - | - | - |
200 | XN 302009 | - | XN 302015 | - | - | |
300 | XN 303009 | - | XN 303015 | - | - | |
330 | XN 303309 | - | XN 303315 | XN 303319 | - | |
360 | XN 303609 | - | XN 303615 | XN 303619 | - | |
400 | XN 304009 | - | XN 304015 | XN 304019 | XN 304025 | |
500 | XN 305009 | - | XN 305015 | XN 305019 | XN 305025 | |
330 | 200 | XN 332009 | - | XN 332015 | XN 332019 | - |
300 | XN 333009 | - | XN 333015 | XN333019 | - | |
360 | 200 | XN 362009 | - | XN 362015 | XN 362019 | - |
300 | XN 363009 | - | XN 363015 | XN 363019 | - | |
560 | - | - | - | - | XN 365625 | |
400 | 150 | - | XN 401512 | - | - | - |
200 | XN 402009 | XN 402012 | XN 402015 | - | - | |
300 | XN 403009 | - | XN 403015 | XN 403019 | XN 403025 | |
400 | XN 404009 | XN 404012 | XN 404015 | XN 404019 | XN 404025 | |
500 | XN 405009 | XN 405012 | XN 405015 | XN 405019 | XN 405025 | |
560 | XN 405609 | - | XN 405615 | XN 405619 | XN 405625 | |
600 | - | XN 406012 | XN 406015 | XN 406019 | XN 406025 | |
800 | - | XN 408012 | XN 408015 | XN 408019 | XN 408025 | |
900 | - | XN 409012 | - | - | - | |
1000 | - | XN 4010012 | - | - | - | |
500 | 300 | XN 503009 | - | XN 503015 | XN 503019 | XN 503025 |
400 | XN 504009 | XN 504012 | XN 504015 | XN 504019 | XN 504025 | |
500 | XN 505009 | - | XN 505015 | XN 505019 | XN 505025 | |
700 | - | - | XN 507015 | XN 507019 | XN 507025 | |
560 | 360 | - | - | - | - | XN 563625 |
400 | XN 564009 | - | XN 564015 | XN 564019 | XN 564025 | |
560 | - | - | XN 565615 | XN 565619 | XN 565625 | |
600 | 400 | - | XN 604012 | XN 604015 | XN 604019 | XN 604025 |
600 | - | - | XN 606015 | XN 606019 | XN 606025 | |
800 | - | - | XN 608015 | XN 608019 | XN 608025 | |
700 | 500 | - | - | XN 705015 | XN 705019 | XN 705025 |
800 | 400 | - | XN 804012 | XN 804015 | XN 804019 | XN 804025 |
600 | - | - | XN 806015 | XN 806019 | XN 806025 | |
1000 | - | - | XN 8010015 | XN 8010019 | XN 8010025 | |
900 | 400 | - | XN 904012 | - | - | - |
1000 | 400 | - | XN 1004012 | - | - | - |
800 | - | - | XN 1008015 | XN 1008019 | XN 1008025 |
* The order number shown applies to XN - with the screws fastened to the cover. For type XNp, add the "p" to order number (for example XN 203015p). For type XNps, add the "ps" to order number (for example XN 203015ps).
Basic overview
- Explosion protection II 2G Ex eb IIC Gb / II 2D Ex tb IIIC Db
- Zone 1,2 and 21, 22
- Ingress protection IP66 / IP65
- Ambient temperature -60°C up to +115°C
- Material Stainless steel sheet 17 240 (AISI 304). Other upon request.
- * Dle konkrétního provedení
Datasheets
![]() |
54 KB | Download | |
![]() |
53 KB | Download | |
![]() |
130 KB | Download |
Computer models 2D / 3D
![]()
Stainless steel enclosures (D 90mm)
|
rar | 3097 KB | Download |
![]()
Stainless steel enclosures (D 120mm)
|
rar | 2125 KB | Download |
![]()
Stainless steel enclosures (D 150mm)
|
rar | 5548 KB | Download |
![]()
Stainless steel enclosures (D 190mm)
|
rar | 5545 KB | Download |
![]()
Stainless steel enclosures (D 250mm)
|
rar | 5598 KB | Download |
User manuals
![]()
Empty stainless steel boxes
|
230 KB | Download | |
![]()
Empty stainless steel boxes
|
233 KB | Download |
Certificates
![]()
Empty stainless steel boxes
|
2933 KB | Download | |
![]()
Empty stainless steel boxes
|
4630 KB | Download |
Declarations of Conformity
![]()
Empty stainless steel boxes
|
84 KB | Download |