SIB-TEC Ex e Polyamide (PA) glands
Explosion-proof polyamide (PA) cable glands range SIB-TEC Ex e in black colour are suitable for plastic or metal enclosures Ex e type of protection. Cable glands in blue colour are intended for use in intrinsically safe circuits Ex i.
Thread size | ø of cable [mm] | Thread length [mm] | Spanner size [mm] | Order no. | |
Black colour (Ex e) |
Blue colour (Ex i) | ||||
M12x1,5 | 3 - 5 | 8 | 15 | F8021240E | F7421240E |
M12x1,5 | 4 - 6,5 | 8 | 15 | F8021200E | F7421200E |
M16x1,5 | 5 - 8 | 10 | 19 | F8021650E | F7421650E |
M16x1,5 | 5 - 10 | 10 | 22 | F8021600E | F7421600E |
M20x1,5 | 5 - 9 | 10 | 24 | F8022060E | F7422060E |
M20x1,5 | 7 - 12 | 10 | 24 | F8022050E | F7422050E |
M20x1,5 | 10 - 14 | 10 | 27 | F8022000E | F7422000E |
M25x1,5 | 10 - 14 | 10 | 27 | F8022550E | F7422550E |
M25x1,5 | 10 - 16 | 10 | 33 | F8022540E | F7422540E |
M25x1,5 | 12 - 18 | 10 | 33 | F8022500E | F7422500E |
M32x1,5 | 14 - 21 | 10 | 42 | F8023240E | F7423240E |
M32x1,5 | 16 - 25 | 10 | 42 | F8023200E | F7423200E |
M40x1,5 | 16 - 26 | 10 | 53 | F8024040E | F7424040E |
M40x1,5 | 22 - 32 | 10 | 53 | F8024000E | F7424000E |
M50x1,5 | 20 - 31 | 12 | 60 | F8025040E | F7425040E |
M50x1,5 | 28 - 38,5 | 12 | 60 | F8025000E | F7425000E |
M63x1,5 | 30 - 39 | 12 | 70 | F8026340E | F7426340E |
M63x1,5 | 40 - 48 | 12 | 70 | F8026300E | F7426300E |
Technical data
Basic overview
- Explosion protection II 2G Ex eb IIC / II 2D Ex tb IIIC
- Ingress protection IP 68
- Ambient temperature M12: -20°C up to +80°C; M16 up to M63: -35°C up to +95°C
- Material Polyamide, gasket neoprene