FLFE

- Fluorescent or LED tubes T8
- Luminaire body aluminium alloy
- Tube of borosilicate glass
- Input 2 x M20
Variant ..-EE/..-EF – with built in emergency power supply for 70 up to 200 min. of operation ( acc. to power output and only for fluorescent tubes ).
Marking | Power consumption | Ambient temperature |
Weight [kg] |
FLFE-118 | 1 x 18 W | -20°C up to +55°C (+50°C -EF version) | 5,2 |
FLFE-218 | 2 x 18 W | -20°C up to +55°C (+50°C -EF version) | 5,4 |
FLFE-136 | 1 x 36 W | -20°C up to +55°C (+50°C -EF version) | 7,3 |
FLFE-236 | 2 x 36 W | -20°C up to +55°C (+50°C -EF version) | 7,5 |
FLFE-158 | 1 x 58 W | -20°C up to +55°C (+50°C -EF version) | 9,8 |
FLFE-258 | 2 x 58 W | -20°C up to +55°C (+50°C -EF version) | 10,0 |
FLFE-111L | 1 x 11W LED | -20°C up to +55°C | 5,0 |
FLFE-211L | 2 x 11 W LED | -20°C up to +55°C | 5,0 |
FLFE-122L | 1 x 22 W LED | -20°C up to +55°C | 7,8 |
FLFE-222L | 2 x 22 W LED | -20°C up to +55°C | 7,8 |
FLFE-131L | 1 x 31 W LED | -20°C up to +55°C | 9,5 |
FLFE-231L | 2 x 31 W LED | -20°C up to +55°C | 9,5 |
Technical data
Basic overview
- Explosion protection II 2G Ex de IIC T6 Gb / II 2 D Ex tb IIIC T85°C/T71°C Db
- Zone 1,2 and 21,22
- Ingress protection IP66
- Ambient temperature -20°C up to +55°C/+50°C
- Material aluminium alloy / borosilicate glass
Electrical data
- Nominal voltage 220-240V 50/60Hz *)
- Notes *) FLFE-xxx/24V DC, FLFE-x31L/110V DC,