Explosion-Proof Air Conditioners
Features:
- Based on Toshiba systems
- ATEX certification
- Suitable for use in Zone 2
- Cooling and heating capacity from 2.5 kW to 14 kW
- Operating temperature range from -27°C to +52°C
- Available in industrial, compact, and lightweight industrial models
- Optional additional protective coating
- Combination of explosion-proof and standard units possible
- ATEX certification: II 3 G Ex ec h ic mc IIC T3 Gc
II 3 G Ex ec h ic IIC T4 Gc
Description:
Explosion-proof air conditioning units are designed to safely provide the required climate in areas where gas, vapor, or mist leaks could create an explosive atmosphere (Zone 2). These units are widely used in office spaces, offshore temporary accommodations, crane cabins, and for the storage of chemicals and flammable substances.
Depending on the required capacity and application, you can choose from wall-mounted, ceiling-mounted, cassette, or ducted models. Multi-split versions, where multiple indoor units are combined with a single outdoor unit, are also common. The air conditioners are explosion-proof and certified according to the European Directive 2014/34/EU (ATEX 114) with CE marking.
Depending on the required capacity and application, you can choose from wall-mounted, ceiling-mounted, cassette, or ducted models. Multi-split versions, where multiple indoor units are combined with a single outdoor unit, are also common. The air conditioners are explosion-proof and certified according to the European Directive 2014/34/EU (ATEX 114) with CE marking. .
- For installation in corrosive environments, outdoor units can be provided with an additional protective coating.
Main Categories:
Industrial use, High and Low Temperatures:
Industrial units are designed for continuous operation in environments such as manufacturing facilities, laboratories, and measurement rooms. These systems are equipped with a more powerful compressor, ensuring high energy efficiency and extreme reliability.
- Based on Toshiba RAV-GP outdoor unit series;
- Pipe lengths up to 50 meters for systems up to 10 kW and up to 75 meters for systems 10 kW and above;
- Cooling operation in ambient temperatures from -15°C to +52°C and heating from -27°C;
- Wall-mounted models come with an infrared remote control; ceiling, ducted, and cassette models feature a wired remote control;
- Refrigerant: R32
Type number | Power Consumption (Cooling) [kW] | Power Consumption (Heating) [kW] | Supply Voltage [V AC] | Frequency [Hz] |
Fuse Rating [A] | Electrical Power Supply [kW] | Airflow [m3 / hodina] |
Model |
AR-051/0511 | 5,0 | 5,6 | 230 | 50 | 16 | 1,43 | 680 / 960 | Wall |
AR-051/0512 | 5,0 | 5,6 | 230 | 50 | 16 | 1,39 | 540 / 900 | Ceiling |
AR-051/0513 | 5,0 | 5,6 | 230 | 50 | 16 | 1,61 | 480 / 800 | Duct |
AR-051/0514 | 5,0 | 5,0 | 230 | 50 | 16 | 1,30 | 780 / 1.050 | Cassette |
AR-051/0711 | 7,1 | 8,0 | 230 | 50 | 20 | 2,25 | 680 / 1.040 | Wall |
AR-051/0712 | 7,1 | 8,0 | 230 | 50 | 20 | 1,80 | 750 / 1.410 | Ceiling |
AR-051/0713 | 7,1 | 8,0 | 230 | 50 | 16 | 1,85 | 750 / 1.200 | Duct |
AR-051/0714 | 7,1 | 8,0 | 230 | 50 | 20 | 1,77 | 810 / 1.230 | Cassette |
AR-051/1011 | 10,0 | 11,2 | 230 | 50 | 20 | 3,13 | 1.180 / 1.610 | Wall |
AR-051/1012 | 10,0 | 11,2 | 230 | 50 | 25 | 2,38 | 1.020 / 1.860 | Ceiling |
AR-051/1013 | 10,0 | 11,2 | 230 | 50 | 20 | 2,73 | 1.260 / 2.100 | Duct |
AR-051/1014 | 10,0 | 11,2 | 230 | 50 | 20 | 2,18 | 1.170 / 2.010 | Cassette |
AR-051/1212 | 12,5 | 14,0 | 230 | 50 | 25 | 3,59 | 1.200 / 2.040 | Ceiling |
AR-051/1213 | 12,5 | 14,0 | 230 | 50 | 25 | 3,63 | 1.260 / 2.100 | Duct |
AR-051/1214 | 12,5 | 14,0 | 230 | 50 | 25 | 3,21 | 1.230 / 2.100 | Cassette |
AR-051/1422 | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 4,60 | 1.200 / 2.040 | Ceiling |
AR-051/1423 | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 4,57 | 1.260 / 2.100 | Duct |
AR-051/1424 | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 4,34 | 1.260 / 2.130 | Cassette |
Optional Accessories:
- Wired remote control for wall-mounted models as a replacement for the infrared remote control;
- Additional surface treatment of aluminum fins, copper pipes, and sheet metal with Blygold PolualXT coating;
- Explosion-proof protective switch.
Industrial use, compact Design:
Compact industrial units are designed for continuous operation and are particularly suitable for use in mobile installations, container applications, and crane cabins.
- Based on the Toshiba RAV-GM outdoor unit series;
- Some models support a power grid frequency of 50/60 Hz;
- Cooling operation in ambient temperatures from -15°C to +46°C and heating from -15°C;
- Wall-mounted models come with an infrared remote control;
- Ceiling, ducted, and cassette models feature a wired remote control;
- Refrigerant: R32
Type number | Power Consumption (Cooling) [kW] | Power Consumption (Heating) [kW] | Supply Voltage [V AC] | Frequency [Hz] |
Fuse Rating [A] | Electrical Power Supply [kW] | Airflow [m3 / hodina] |
Model |
AR-051/0211 C | 2,5 | 3,4 | 230 | 50 / 60 | 16 | 0,85 | 450 / 670 | Wall |
AR-051/0311 C | 3,6 | 4,0 | 230 | 50 / 60 | 16 | 1,13 | 450 / 700 | Wall |
AR-051/0312 C | 3,6 | 4,0 | 230 | 50 / 60 | 16 | 0,83 | 540 / 900 | Ceiling |
AR-051/0511 C | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,66 | 680 / 960 | Wall |
AR-051/0512 C | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,61 | 540 / 900 | Ceiling |
AR-051/0513 C | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,83 | 480 / 800 | Duct |
AR-051/0514 C | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,56 | 780 / 1.050 | Cassette |
AR-051/0711 C | 6,7 | 7,7 | 230 | 50 | 16 | 2,30 | 680 / 1.040 | Wall |
AR-051/0712 C | 6,7 | 7,7 | 230 | 50 | 16 | 2,06 | 750 / 1.410 | Ceiling |
AR-051/0713 C | 6,7 | 7,7 | 230 | 50 | 16 | 2,04 | 750 / 1.200 | Duct |
AR-051/0714 C | 6,7 | 7,7 | 230 | 50 | 16 | 1,99 | 810 / 1.230 | Cassette |
AR-051/0811 C | 8,0 | 8,6 | 230 | 50 | 16 | 2,67 | 680 / 1.180 | Wall |
AR-051/0812 C | 8,0 | 8,6 | 230 | 50 | 16 | 2,38 | 900 / 1.600 | Ceiling |
AR-051/0813 C | 8,0 | 8,6 | 230 | 50 | 16 | 2,39 | 1.000 / 1.700 | Duct |
AR-051/0814 C | 8,0 | 8,6 | 230 | 50 | 16 | 2,29 | 900 / 1.600 | Cassette |
AR-051/1011 C | 9,5 | 11,2 | 230 | 50 | 20 | 2,95 | 1.180 / 1.610 | Wall |
AR-051/1012 C | 9,5 | 11,2 | 230 | 50 | 20 | 2,86 | 1.020 / 1.860 | Ceiling |
AR-051/1013 C | 9,5 | 11,2 | 230 | 50 | 20 | 2,60 | 1.260 / 2.100 | Duct |
AR-051/1014 C | 9,5 | 11,2 | 230 | 50 | 20 | 2,86 | 1.170 / 2.010 | Cassette |
AR-051/1021 C | 9,5 | 11,2 | 400 | 50 | 3 x 16 | 3,38 | 1.180 / 1.610 | Wall |
AR-051/1022 C | 9,5 | 11,2 | 400 | 50 | 3 x 16 | 2,83 | 1.020 / 1.860 | Ceiling |
AR-051/1023 C | 9,5 | 11,2 | 400 | 50 | 3 x 16 | 2,87 | 1.260 / 2.100 | Duct |
AR-051/1024 C | 9,5 | 11,2 | 400 | 50 | 3 x 16 | 2,82 | 1.170 / 2.010 | Cassette |
AR-051/1212 C | 12,1 | 13,0 | 230 | 50 | 25 | 4,01 | 1.200 / 2.040 | Ceiling |
AR-051/1213 C | 12,1 | 13,0 | 230 | 50 | 25 | 4,01 | 1.260 / 2.100 | Duct |
AR-051/1214 C | 12,1 | 13,0 | 230 | 50 | 25 | 3,88 | 1.230 / 2.100 | Cassette |
AR-051/1222 C | 12,1 | 13,0 | 400 | 50 | 3 x 16 | 3,94 | 1.200 / 2.040 | Ceiling |
AR-051/1223 C | 12,1 | 13,0 | 400 | 50 | 3 x 16 | 3,94 | 1.260 / 2.100 | Duct |
AR-051/1224 C | 12,1 | 13,0 | 400 | 50 | 3 x 16 | 3,81 | 1.230 / 2.100 | Cassette |
AR-051/1422 C | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 4,94 | 1.260 / 2.040 | Ceiling |
AR-051/1423 C | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 5,14 | 1.260 / 2.100 | Duct |
AR-051/1424 C | 14,0 | 16,0 | 400 | 50 | 3 x 16 | 4,92 | 1.260 / 2.130 | Cassette |
Optional Accessories:
- Wired remote control for wall-mounted models as a replacement for the infrared remote control;
- Additional surface treatment of aluminum fins, copper pipes, and sheet metal with Blygold PolualXT coating;
- Explosion-proof operation switch
Light industrial use, Especially for 60Hz Applications:
The light industrial units are designed for a mains frequency of 50 and 60 Hz.
- Based on the Toshiba RAV-GV series;
- Mains frequency 50 / 60 Hz supported by the manufacturer;
- Cooling operation from -15°C to +46°C ambient temperature and heating from -15°C;
- Wall-mounted model with infrared remote control; ceiling, ducted, and cassette models with a wired remote control;
- Refrigerant: R32
Type number | Power Consumption (Cooling) [kW] | Power Consumption (Heating) [kW] | Supply Voltage [V AC] | Frequency [Hz] |
Fuse Rating [A] | Electrical Power Supply [kW] | Airflow [m3 / hodina] |
Model |
AR-051/0511 L | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,50 | 680 / 960 | Wall |
AR-051/0512 L | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,50 | 540 / 900 | Ceiling |
AR-051/0513 L | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,85 | 480 / 800 | Duct |
AR-051/0514 L | 5,0 | 5,3 | 230 | 50 / 60 | 16 | 1,60 | 780 / 1050 | Cassette |
AR-051/0711 L | 6,7 | 7,0 | 230 | 50 / 60 | 16 | 2,20 | 680 / 1.040 | Wall |
AR-051/0712 L | 6,7 | 7,0 | 230 | 50 / 60 | 16 | 2,20 | 750 / 1.410 | Ceiling |
AR-051/0713 L | 6,7 | 7,0 | 230 | 50 / 60 | 16 | 2,33 | 750 / 1.200 | Duct |
AR-051/0714 L | 6,7 | 7,0 | 230 | 50 / 60 | 16 | 2,20 | 810 / 1.230 | Cassette |
AR-051/1011 L | 9,5 | 10,0 | 230 | 50 / 60 | 20 | 3,80 | 1.180 / 1.610 | Wall |
AR-051/1012 L | 9,5 | 10,0 | 230 | 50 / 60 | 20 | 3,80 | 1.020 / 1.860 | Ceiling |
AR-051/1013 L | 9,5 | 10,0 | 230 | 50 / 60 | 20 | 3,17 | 1.260 / 2.100 | Duct |
AR-051/1014 L | 9,5 | 10,0 | 230 | 50 / 60 | 20 | 3,15 | 1.170 / 2.010 | Cassette |
AR-051/1021 L | 9,5 | 10,0 | 400 | 50 / 60 | 3 x 16 | 3,40 | 1.180 / 1.610 | Wall |
AR-051/1022 L | 9,5 | 10,0 | 400 | 50 / 60 | 3 x 16 | 3,40 | 1.020 / 1.860 | Ceiling |
AR-051/1023 L | 9,5 | 10,0 | 400 | 50 / 60 | 3 x 16 | 3,10 | 1.260 / 2.100 | Duct |
AR-051/1024 L | 9,5 | 10,0 | 400 | 50 / 60 | 3 x 16 | 3,15 | 1.170 / 2.010 | Cassette |
AR-051/1212 L | 11,5 | 12,1 | 230 | 50 / 6 |